Quaid-e-Azam Trophy Gold 2026/27
Karachi Region Blues v Sialkot Region BluesLive
1st Match, Quaid-e-Azam Trophy Gold at Islamabad, Nov 3-6 2026
Sialkot Region Blues 241 · Karachi Region Blues 9/1 (3.1 ov)
KR Blues won toss
Sialkot Region Blues 241/10 (79.1 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Muhammad Hurraira | c sub b Danish Aziz | 117 | 143 | 13 | 1 |
| Hamza Sheraz | c †Ghazi Ghori b Mohammad Umar | 0 | 3 | 0 | 0 |
| Abdullah Shafique | b Mohammad Umar | 1 | 9 | 0 | 0 |
| Abdul Rehman | c Omair Yousuf b Mohammad Umar | 2 | 10 | 0 | 0 |
| Mohsin Riaz | c †Ghazi Ghori b Mohammad Umar | 0 | 1 | 0 | 0 |
| Hamza Nazar | b Mohammad Raza | 24 | 75 | 3 | 0 |
| Ahmed Hasan | c Saifullah Bangash b Mohammad Asghar | 43 | 127 | 4 | 0 |
| Amad Butt | lbw b Mohammad Asghar | 15 | 44 | 3 | 0 |
| Afzal Manzoor | c Mohammad Raza b Mohammad Asghar | 13 | 48 | 1 | 0 |
| Hasan Ali | c Mohammad Asghar b Danish Aziz | 14 | 15 | 2 | 1 |
| Athar Mahmood | not out | 0 | 4 | 0 | 0 |
Extras: 12 (lb 8, nb 4)
Karachi Region Blues 9/1 (3.1 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Haroon Arshad | c †Afzal Manzoor b Athar Mahmood | 4 | 6 | 0 | 0 |
| Abdul Basit | not out | 3 | 12 | 0 | 0 |
| Mohammad Asghar | not out | 2 | 1 | 0 | 0 |
FOW: 5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Ali | 2 | 0 | 3 | 0 | 1.5 |
| Athar Mahmood spell | 1.1 | 0 | 6 | 1 | 5.14 |
National Ground, Islamabad