Quaid-e-Azam Trophy Gold 2026/27
Islamabad Region v Multan RegionLive
4th Match, Quaid-e-Azam Trophy Gold at Rawalpindi, Nov 3-6 2026
Multan Region yet to bat · Islamabad Region 215
Multan won toss
Islamabad Region 215/10 (74.3 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Azeem Bari | c Uzair Mumtaz b Mohammad Shan | 12 | 41 | 2 | 0 |
| Ali Imran | c Yousuf Babar b Mohammad Shan | 9 | 31 | 1 | 0 |
| Raja Hamza Waheed | c †Waqar Hussain b Muhammad Shahzad | 25 | 62 | 5 | 0 |
| Rohail Nazir | lbw b Muhammad Shahzad | 16 | 22 | 1 | 1 |
| Sarmad Bhatti | c & b Muhammad Shahzad | 40 | 103 | 4 | 0 |
| Hammad Khan | c †Waqar Hussain b Aamer Yamin | 50 | 88 | 8 | 0 |
| Azan Tariq | b Aamer Yamin | 8 | 9 | 1 | 0 |
| Sudais Ulfat | c Sharoon Siraj b Moheer Saeed | 38 | 63 | 5 | 1 |
| Muhammad Musa | b Mohammad Shan | 3 | 24 | 0 | 0 |
| Kaleem Dil | c Muhammad Shahzad b Hasan Hafeez | 0 | 5 | 0 | 0 |
| Mohammad Qaiser | not out | 1 | 4 | 0 | 0 |
Extras: 13 (b 4, lb 2, w 2, nb 5)
FOW: 20, 29, 61, 80, 158, 171, 179, 195, 204, 215
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aamer Yamin | 17 | 9 | 20 | 2 | 1.17 |
| Moheer Saeed spell | 6.3 | 0 | 22 | 1 | 3.38 |
| Hasan Hafeez | 13 | 3 | 59 | 1 | 4.53 |
| Mohammad Shan | 20 | 4 | 52 | 3 | 2.6 |
| Muhammad Shahzad | 17 | 2 | 51 | 3 | 3 |
| Sharoon Siraj | 1 | 0 | 5 | 0 | 5 |
Shoaib Akhtar Cricket Stadium, Rawalpindi