Quaid-e-Azam Trophy Gold 2026/27
Lahore Region Whites v Federally Administered Tribal AreasLive
3rd Match, Quaid-e-Azam Trophy Gold at Islamabad, Nov 3-6 2026
Federally Administered Tribal Areas 311/6 · Lahore Region Whites yet to bat
Lahore W won toss
Federally Administered Tribal Areas 311/6 (73 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mohammad Farooq | c Mohib Bhatti b Hammad Aziz | 32 | 39 | 6 | 0 |
| Mohammad Usman | c †Zain Bin Farooq b Hammad Aziz | 29 | 39 | 5 | 0 |
| Salman Khan | c †Zain Bin Farooq b Zulqarnain | 33 | 29 | 6 | 0 |
| Mohammad Sarwar | lbw b Hammad Aziz | 4 | 12 | 0 | 0 |
| Mohammad Wasim Khan | lbw b Aamer Jamal | 29 | 61 | 4 | 0 |
| Fawad Arshad | not out | 91 | 157 | 13 | 0 |
| Rehan Afridi | b Hammad Aziz | 69 | 92 | 9 | 1 |
| Shaheen Shah Afridi | not out | 6 | 15 | 1 | 0 |
Extras: 18 (b 10, lb 2, nb 6)
FOW: 67, 72, 106, 108, 167, 299
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Salman Mirza | 17 | 1 | 55 | 0 | 3.23 |
| Zulqarnain | 16 | 1 | 57 | 1 | 3.56 |
| Aamer Jamal | 12 | 2 | 53 | 1 | 4.41 |
| Hammad Aziz | 15 | 1 | 81 | 4 | 5.4 |
| Babar Azam | 7 | 2 | 16 | 0 | 2.28 |
| Mohammad Faiq | 6 | 0 | 37 | 0 | 6.16 |
Diamond Club Ground, Islamabad