Quaid-e-Azam Trophy Gold 2026/27
Faisalabad Region v Peshawar Region BluesLive
2nd Match, Quaid-e-Azam Trophy Gold at Abbottabad, Nov 3-6 2026
Peshawar Region Blues 306/3 · Faisalabad Region yet to bat
Faisalabad won toss
Peshawar Region Blues 306/3 (76 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Maaz Sadaqat | c †Ali Shan b Mudassar Zunair | 29 | 41 | 5 | 0 |
| Israrullah | c Atiq-ur-Rehman b Asad Raza | 7 | 14 | 1 | 0 |
| Nabi Gul | c †Ali Shan b Asad Raza | 48 | 93 | 9 | 0 |
| Najab Khan | not out | 101 | 168 | 18 | 0 |
| Mohammad Rizwan | not out | 111 | 142 | 21 | 0 |
Extras: 10 (lb 8, nb 2)
FOW: 11, 59, 127
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asad Raza | 20 | 5 | 80 | 2 | 4 |
| Atiq-ur-Rehman | 1 | 0 | 2 | 0 | 2 |
| Faham-ul-Haq | 10 | 3 | 35 | 0 | 3.5 |
| Mudassar Zunair | 14 | 2 | 57 | 1 | 4.07 |
| Daniyal Ali Khan | 13 | 0 | 76 | 0 | 5.84 |
| Shehzad Gul | 18 | 5 | 48 | 0 | 2.66 |
Abbottabad Cricket Stadium