Hold the press
Composing today's page…
Vol. 1, No. 231Wednesday, August 19, 2026Free edition
Hold the press
Composing today's page…
Soccer / Europe
Wednesday, August 19, 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | 23 | 4 | +19 | 24 |
| 2 | Bayern Munich | 8 | 7 | 0 | 1 | 22 | 8 | +14 | 21 |
| 3 | Liverpool | 8 | 6 | 0 | 2 | 20 | 8 | +12 | 18 |
| 4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 |
| 5 | Barcelona | 8 | 5 | 1 | 2 | 22 | 14 | +8 | 16 |
| 6 | Chelsea | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 16 |
| 8 | Manchester City | 8 | 5 | 1 | 2 | 15 | 9 | +6 | 16 |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | 21 | 12 | +9 | 15 |
| 10 | Internazionale | 8 | 5 | 0 | 3 | 15 | 7 | +8 | 15 |
| 11 | Paris Saint-Germain | 8 | 4 | 2 | 2 | 21 | 11 | +10 | 14 |
| 12 | Newcastle United | 8 | 4 | 2 | 2 | 17 | 7 | +10 | 14 |
| 13 | Juventus | 8 | 3 | 4 | 1 | 14 | 10 | +4 | 13 |
| 14 | Atlético Madrid | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 |
| 16 | Bayer Leverkusen | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | 19 | 17 | +2 | 11 |
| 18 | Olympiacos | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 |
| 19 | Club Brugge | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 |
| 21 | AS Monaco | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 |
| 22 | FK Qarabag | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 |
| 23 | Bodo/Glimt | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 |
| 24 | Benfica | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 |
| 25 | Marseille | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 |
| 26 | Pafos | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 |
| 27 | Union St.-Gilloise | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 |
| 28 | PSV Eindhoven | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
| 30 | Napoli | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 |
| 31 | F.C. København | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 |
| 32 | Ajax Amsterdam | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 |
| 34 | Slavia Prague | 8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 |
| 35 | Villarreal | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 |
| 36 | Kairat Almaty | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 |
| Player | G |
|---|---|
| 1. Kylian Mbappé, RMA | 15 |
| 2. Harry Kane, MUN | 14 |
| 3. Khvicha Kvaratskhelia, PSG | 10 |
| 4. Julián Álvarez, ATM | 10 |
| 5. Anthony Gordon, NEW | 10 |
| Player | A |
|---|---|
| 1. Khvicha Kvaratskhelia, PSG | 6 |
| 2. Achraf Hakimi, PSG | 6 |
| 3. Michael Olise, MUN | 6 |
| 4. Vinícius Júnior, RMA | 5 |
| 5. Serge Gnabry, MUN | 5 |
| Player | S |
|---|---|
| 1. Nikita Haykin, BODO | 67 |
| 2. Thibaut Courtois, RMA | 53 |
| 3. Ugurcan Çakir, GAL | 50 |
| 4. Mateusz Kochalski, QAR | 43 |
| 5. Manuel Neuer, MUN | 37 |
| Player | ST |
|---|---|
| 1. Kylian Mbappé |
No matches in this window.
No matches in this window.
No fixtures posted.
| 30 |
| 2. Harry Kane, MUN | 25 |
| 3. Victor Osimhen, GAL | 25 |
| 4. Julián Álvarez, ATM | 22 |
| 5. Vinícius Júnior, RMA | 20 |