Utah Jazz 119, San Antonio Spurs 109
NBA preseason · Delta Center · Att: 15495
1 2 3 4 SA 26 35 17 31 — 109 UTAH 33 35 31 20 — 119
| FG | 3PT | FT | REB | AST | TO | |
|---|---|---|---|---|---|---|
| San Antonio Spurs | 35-89 | 15-42 | 24-33 | 42 | 22 | 22 |
| Utah Jazz | 45-87 | 9-23 | 20-26 | 47 | 25 | 22 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 23 | 19 | 2 | 1 | 3-8 | 3-7 | 10-12 | -13 |
| Keldon Johnson | 24 | 15 | 4 | 4 | 4-10 | 0-2 | 7-9 | -7 |
| Julian Champagnie | 26 | 14 | 4 | 0 | 5-13 | 3-9 | 1-1 | -17 |
| Luke Kornet | 22 | 0 | 3 | 1 | 0-2 | 0-0 | 0-0 | -16 |
| Jordan McLaughlin | 22 | 14 | 1 | 6 | 6-10 | 1-3 | 1-2 | -12 |
| David Jones Garcia | 14 | 4 | 5 | 1 | 2-8 | 0-2 | 0-0 | -4 |
| Maliq Brown | 14 | 3 | 3 | 0 | 1-3 | 1-3 | 0-0 | -5 |
| Tarris Reed Jr. | 24 | 4 | 17 | 1 | 1-6 | 0-0 | 2-4 | +5 |
| Jon Elmore | 14 | 3 | 1 | 3 | 1-4 | 1-3 | 0-0 | +6 |
| RJ Davis | 15 | 5 | 1 | 2 | 2-8 | 1-3 | 0-2 | +8 |
| Taelon Peter | 17 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | -2 |
| Ja'Kobi Gillespie | 25 | 25 | 1 | 3 | 9-14 | 4-8 | 3-3 | +7 |
| Tobias Harris | ||||||||
| Carter Bryant | ||||||||
| Jayden Quaintance | ||||||||
| Victor Wembanyama | ||||||||
| Malik Williams | ||||||||
| De'Aaron Fox | ||||||||
| Devin Vassell | ||||||||
| Stephon Castle | ||||||||
| Dylan Harper |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | +/− |
|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 19 | 11 | 1 | 2 | 3-7 | 1-2 | 4-4 | +3 |
| Jaren Jackson Jr. | 18 | 13 | 3 | 1 | 6-8 | 1-2 | 0-0 | +12 |
| Jaxson Hayes | 15 | 11 | 2 | 0 | 4-5 | 0-0 | 3-4 | -1 |
| Keyonte George | 16 | 13 | 2 | 1 | 5-7 | 0-1 | 3-4 | +7 |
| Darryn Peterson | 24 | 14 | 2 | 5 | 5-10 | 1-2 | 3-3 | +9 |
| Taylor Funk | 7 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | -13 |
| Harrison Ingram | 7 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | -13 |
| Brice Sensabaugh | 15 | 11 | 2 | 2 | 3-7 | 2-5 | 3-4 | +7 |
| Mo Bamba | 12 | 9 | 9 | 2 | 4-4 | 0-0 | 1-1 | +14 |
| Jonas Aidoo | 7 | 3 | 5 | 0 | 1-4 |