Duleep Trophy
North Zone v West ZoneLive
Quarter-Final, Duleep Trophy at Bengaluru, Aug 23-26 2026
West Zone 187 & 10/1 (3.5 ov, target 287) · North Zone 251 & 222
West Zone require 277 runs
North Zone 251/10 (66.5 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Qamran Iqbal | lbw b Deshpande | 26 | 46 | 3 | 0 |
| Yash Dhull | c Shaw b Thakur | 9 | 26 | 0 | 0 |
| Ayush Doseja | c Patel b Kotian | 42 | 110 | 4 | 0 |
| Ayush Badoni | c †Desai b Deshpande | 51 | 57 | 6 | 2 |
| Abdul Samad | b Deshpande | 6 | 19 | 0 | 0 |
| Kanhaiya Wadhawan | lbw b Kotian | 5 | 37 | 0 | 0 |
| Nishant Sindhu | c †Desai b Mukesh Choudhary | 15 | 14 | 3 | 0 |
| Abid Mushtaq | c Kotian b Deshpande | 19 | 30 | 3 | 0 |
| Anshul Kamboj | c Mulani b Kotian | 60 | 52 | 5 | 5 |
| Arshdeep Singh | c & b Kotian | 4 | 12 | 1 | 0 |
| Sunil Kumar | not out | 0 | 0 | 0 | 0 |
Extras: 14 (b 6, lb 2, w 4, nb 2)
FOW: 25, 45, 117, 126, 146, 155, 161, 209, 220, 251
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shams Mulani | 9 | 2 | 29 | 0 | 3.22 |
| Tanush Kotian spell | 20.5 | 4 | 72 | 4 | 3.45 |
| Shardul Thakur | 11 | 3 | 38 | 1 | 3.45 |
| Tushar Deshpande | 15 | 3 | 57 | 4 | 3.8 |
| Mukesh Choudhary | 11 | 2 | 47 | 1 | 4.27 |
West Zone 187/10 (65.4 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Prithvi Shaw | b Abid Mushtaq | 22 | 21 | 4 | 0 |
| Harvik Desai | c Ayush Doseja b Arshdeep Singh | 3 | 17 | 0 | 0 |
| Musheer Khan | c †Wadhawan b Arshdeep Singh | 31 | 126 | 2 | 0 |
| Shivalik Sharma | lbw b Abid Mushtaq | 22 | 36 | 4 | 0 |
| Ruturaj Gaikwad | lbw b Abid Mushtaq | 5 | 18 | 0 | 0 |
| Urvil Patel | lbw b Abid Mushtaq | 0 | 2 | 0 | 0 |
| Shams Mulani | lbw b Kamboj | 52 | 94 | 7 | 1 |
| Tanush Kotian | lbw b Kamboj | 13 | 29 | 2 | 0 |
| Shardul Thakur | c †Wadhawan b Arshdeep Singh | 10 | 27 | 2 | 0 |
| Tushar Deshpande | c Qamran Iqbal b Abid Mushtaq | 18 | 23 | 1 | 2 |
| Mukesh Choudhary | not out | 0 | 1 | 0 | 0 |
Extras: 11 (b 4, lb 5, w 2)
FOW: 23, 31, 60, 70, 70, 133, 154, 160, 181, 187
North Zone 222/10 (51 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Qamran Iqbal | c Musheer Khan b Mulani | 16 | 15 | 3 | 0 |
| Yash Dhull | lbw b Mulani | 0 | 5 | 0 | 0 |
| Ayush Doseja | lbw b Kotian | 13 | 18 | 1 | 0 |
| Ayush Badoni | c †Desai b Kotian | 50 | 62 | 6 | 0 |
| Abdul Samad | c Sharma b Kotian | 30 | 34 | 3 | 1 |
| Kanhaiya Wadhawan | c †Desai b Musheer Khan | 25 | 53 | 0 | 1 |
| Nishant Sindhu | st †Desai b Kotian | 44 | 71 | 3 | 1 |
| Abid Mushtaq | st †Desai b Musheer Khan | 4 | 8 | 1 | 0 |
| Anshul Kamboj | b Mulani | 22 | 28 | 0 | 3 |
| Arshdeep Singh | b Mulani | 12 | 9 | 1 | 1 |
| Sunil Kumar | not out | 0 | 3 | 0 | 0 |
Extras: 6 (b 5, lb 1)
FOW: 13, 22, 41, 87, 126, 148, 158, 192, 212, 222
West Zone 10/1 (3.5 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Prithvi Shaw | not out | 2 | 12 | 0 | 0 |
| Harvik Desai | c Dhull b Arshdeep Singh | 2 | 5 | 0 | 0 |
| Musheer Khan | not out | 6 | 7 | 0 | 1 |
FOW: 4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abid Mushtaq | 2 | 1 | 2 | 0 | 1 |
| Arshdeep Singh | 2 | 0 | 8 | 1 | 4 |
BCCI Centre of Excellence Ground 1, Bengaluru