Ranji Trophy
Mumbai v ChandigarhLive
Elite, Group D, Ranji Trophy at Mumbai, Oct 11-14 2026
Chandigarh 78 & 114/5 (28 ov) (f/o) · Mumbai 429
Chandigarh trail by 237 runs
Mumbai 429/10 (136.5 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Bhambri b Jagjit Singh | 0 | 13 | 0 | 0 |
| Ayush Mhatre | b Dhanda | 48 | 82 | 7 | 1 |
| Musheer Khan | c †Akshit Rana b Dhanda | 65 | 149 | 4 | 0 |
| Siddhesh Lad | b Bawa | 86 | 192 | 9 | 0 |
| Sarfaraz Khan | lbw b Dhanda | 1 | 6 | 0 | 0 |
| Akash Anand | c Arslan Khan b Nishunk Birla | 22 | 36 | 4 | 0 |
| Shams Mulani | c †Akshit Rana b Bawa | 39 | 68 | 4 | 1 |
| Tanush Kotian | c Dipender Kush b Dhanda | 58 | 91 | 5 | 0 |
| Tushar Deshpande | c Bhambri b Bawa | 44 | 47 | 4 | 2 |
| Mohit Avasthi | not out | 56 | 119 | 6 | 2 |
| Sylvester D’Souza | lbw b Bawa | 1 | 23 | 0 | 0 |
Extras: 9 (b 1, lb 2, w 1, nb 5)
FOW: 1, 77, 142, 144, 184, 258, 271, 342, 409, 429
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arjun Azad | 2 | 0 | 6 | 0 | 3 |
| Raj Bawa spell | 21.5 | 6 | 73 | 4 | 3.34 |
| Vishu Kashyap | 23 | 0 | 63 | 0 | 2.73 |
| Nishunk Birla | 37 | 1 | 118 | 1 | 3.18 |
| Jagjit Singh | 27 | 5 | 88 | 1 | 3.25 |
| Rohit Dhanda | 26 | 7 | 78 | 4 | 3 |
Chandigarh 78/10 (19.1 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Arslan Khan | b Deshpande | 2 | 20 | 0 | 0 |
| Arjun Azad | c D'Souza b Deshpande | 20 | 33 | 3 | 0 |
| Manan Vohra | b D'Souza | 2 | 13 | 0 | 0 |
| Shivam Bhambri | b Deshpande | 0 | 1 | 0 | 0 |
| Dipender Kush | c Jaiswal b Deshpande | 0 | 1 | 0 | 0 |
| Raj Bawa | lbw b Deshpande | 0 | 4 | 0 | 0 |
| Akshit Rana | b Avasthi | 9 | 13 | 2 | 0 |
| Vishu Kashyap | lbw b Avasthi | 7 | 9 | 1 | 0 |
| Nishunk Birla | c †Anand b D'Souza | 33 | 15 | 5 | 1 |
| Jagjit Singh | c Jaiswal b Avasthi | 0 | 4 | 0 | 0 |
| Rohit Dhanda | not out | 2 | 2 | 0 | 0 |
Extras: 3 (lb 1, w 2)
FOW: 16, 25, 25, 25, 25, 29, 37, 59, 76, 78
Chandigarh 114/5 (28 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Vishu Kashyap | b Deshpande | 0 | 3 | 0 | 0 |
| Arjun Azad | b Mulani | 62 | 71 | 9 | 1 |
| Arslan Khan | c Khan b D'Souza | 20 | 26 | 5 | 0 |
| Manan Vohra | c Mulani b Deshpande | 14 | 41 | 2 | 0 |
| Shivam Bhambri | not out | 3 | 11 | 0 | 0 |
| Raj Bawa | c sub b Mulani | 6 | 8 | 1 | 0 |
| Dipender Kush | not out | 5 | 8 | 1 | 0 |
Extras: 4 (lb 4)
FOW: 0, 39, 87, 101, 109
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shams Mulani | 7 | 0 | 28 | 2 | 4 |
| Tushar Deshpande | 8 | 2 | 37 | 2 | 4.62 |
| Mohit Avasthi | 7 | 0 | 33 | 0 | 4.71 |
| Sylvester D’Souza |
Wankhede Stadium, Mumbai