Ireland A tour of Zimbabwe 2026/27
Zimbabwe A v Ireland ALive
1st unofficial Test, Ireland A tour of Zimbabwe at Harare, Nov 5-8 2026
Ireland A 420/9 (90 ov) · Zimbabwe A yet to bat
Ireland A won toss & batted
Ireland A 420/9 (90 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jake Egan | lbw b Mazvitorera | 46 | 71 | 6 | 0 |
| Stephen Doheny | lbw b Maposa | 0 | 1 | 0 | 0 |
| Cade Carmichael | b Frost | 41 | 58 | 6 | 0 |
| Christopher De Freitas | c Matthew Campbell b Myers | 43 | 62 | 5 | 1 |
| Tim Tector | c †Madande b Maposa | 28 | 37 | 4 | 0 |
| Mark Adair | lbw b Mazvitorera | 51 | 44 | 5 | 3 |
| Ben Calitz | c Kaitano b Matthew Campbell | 80 | 79 | 4 | 7 |
| Gavin Hoey | not out | 74 | 124 | 8 | 1 |
| Liam McCarthy | c Kaia b Frost | 19 | 18 | 2 | 0 |
| Matthew Humphreys | lbw b Maposa | 23 | 50 | 1 | 0 |
| Byron McDonough | not out | 0 | 0 | 0 | 0 |
Extras: 15 (b 8, lb 2, w 1, nb 4)
FOW: 8, 81, 103, 153, 178, 238, 313, 346, 416
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Roy Kaia | 8 | 1 | 34 | 0 | 4.25 |
| Johnathan Campbell | 5 | 0 | 14 | 0 | 2.8 |
| Matthew Campbell | 7 | 0 | 55 | 1 | 7.85 |
| Michael Frost | 24 | 2 | 96 | 2 | 4 |
| Trevor Gwandu | 6 | 1 | 31 | 0 | 5.16 |
| Tinotenda Maposa | 17 | 1 | 46 | 3 | 2.7 |
| Shelton Mazvitorera | 14 | 0 | 77 | 2 | 5.5 |
| Dion Myers | 9 | 0 | 57 | 1 | 6.33 |
Harare Sports Club