Nepal Premier League
Lumbini Lions (NPL) v Pokhara Avengers (NPL)
13th Match (D/N), Nepal Premier League at Kirtipur, Nov 3 2026
Pokhara Avengers (NPL) 97/9 · Lumbini Lions (NPL) 98/2 (11.4/20 ov, target 98)
Lumbini won by 8 wkts (50b rem)
Pokhara Avengers (NPL) 97/9 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Arjun Kumal | b Trumpelmann | 0 | 2 | 0 | 0 |
| Kushal Bhurtel | c Trumpelmann b Bhandari | 14 | 20 | 1 | 0 |
| Sadeera Samarawickrama | c Gautam b Trumpelmann | 7 | 8 | 1 | 0 |
| Bipin Acharya | c & b Malla | 1 | 8 | 0 | 0 |
| Shakib Al Hasan | c Aasif Sheikh b Paudel | 3 | 8 | 0 | 0 |
| Mahedi Hasan | c Short b Bhandari | 13 | 24 | 1 | 0 |
| Arjun Gharti | lbw b Trumpelmann | 6 | 20 | 0 | 0 |
| Chamika Karunaratne | run out (†Dickwella) | 25 | 17 | 0 | 2 |
| Kiran Thagunna | c & b Gautam | 12 | 6 | 1 | 1 |
| Bipin Khatri | not out | 6 | 7 | 1 | 0 |
| Aakash Chand | not out | 1 | 1 | 0 | 0 |
Extras: 9 (b 1, lb 3, w 4, nb 1)
FOW: 0, 11, 15, 29, 31, 50, 52, 70, 91
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rohit Paudel | 1 | 0 | 2 | 1 | 2 |
| Tilak Bhandari | 4 | 0 | 22 | 2 | 5.5 |
| Ruben Trumpelmann | 4 | 0 | 16 | 3 | 4 |
| Abhishesh Gautam | 4 | 1 | 15 | 1 | 3.75 |
| Kishor Mahato | 3 | 0 | 14 | 0 | 4.66 |
| Sher Malla | 4 | 0 | 24 | 1 | 6 |
Lumbini Lions (NPL) 98/2 (11.4 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Aasif Sheikh | run out (Karunaratne/Bipin Khatri) | 7 | 7 | 0 | 1 |
| D'Arcy Short | c Aakash Chand b Bipin Khatri | 13 | 6 | 1 | 1 |
| Rohit Paudel | not out | 47 | 32 | 3 | 3 |
| Niroshan Dickwella | not out | 27 | 26 | 2 | 1 |
Extras: 4 (lb 2, w 1, nb 1)
FOW: 8, 21
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kushal Bhurtel | 1 | 0 | 12 | 0 | 12 |
| Shakib Al Hasan | 2 | 0 | 6 | 0 | 3 |
| Mahedi Hasan | 4 | 0 | 27 | 0 | 6.75 |
| Chamika Karunaratne | 1 | 0 | 6 | 0 | 6 |
| Bipin Khatri | 2 | 0 | 20 | 1 | 10 |
| Aakash Chand spell | 1.4 | 0 | 25 |
Tribhuvan University International Cricket Ground, Kirtipur