Nepal Premier League
Biratnagar Kings (NPL) v Janakpur Bolts (NPL)
12th Match, Nepal Premier League at Kirtipur, Nov 3 2026
Janakpur Bolts (NPL) 172/7 (20 ov, target 175) · Biratnagar Kings (NPL) 174/3
Biratnagar won by 2 runs
Biratnagar Kings (NPL) 174/3 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Shehan Jayasuriya | st †Sah b Ali | 1 | 3 | 0 | 0 |
| Lokesh Bam | c Rajbanshi b Abhisekh Tiwari | 50 | 40 | 3 | 3 |
| Imran Sheikh | c †Sah b Abhisekh Tiwari | 56 | 45 | 5 | 2 |
| Andre Russell | not out | 52 | 29 | 2 | 5 |
| Shubham Ranjane | not out | 7 | 5 | 1 | 0 |
Extras: 8 (lb 1, w 5, nb 2)
FOW: 2, 109, 146
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Moeen Ali | 2 | 0 | 13 | 1 | 6.5 |
| James Neesham | 2 | 0 | 28 | 0 | 14 |
| Harmeet Singh | 4 | 0 | 35 | 0 | 8.75 |
| Abhisekh Tiwari | 4 | 0 | 38 | 2 | 9.5 |
| Lalit Rajbanshi | 4 | 0 | 30 | 0 | 7.5 |
| Rahul Yadav | 4 | 0 | 29 | 0 | 7.25 |
Janakpur Bolts (NPL) 172/7 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Moeen Ali | c Ranjane b Russell | 10 | 14 | 1 | 0 |
| Trit Raj Das | b Mathews | 6 | 9 | 1 | 0 |
| Saif Hassan | c Basir Ahamad b Russell | 71 | 48 | 2 | 5 |
| Anil Sah | c Imran Sheikh b Russell | 0 | 2 | 0 | 0 |
| Bishal Shusling | c Basir Ahamad b Mathews | 43 | 30 | 2 | 3 |
| James Neesham | c Ranjane b Rupesh Singh | 27 | 15 | 0 | 3 |
| Harmeet Singh | c Basir Ahamad b Russell | 0 | 1 | 0 | 0 |
| Abhisekh Tiwari | not out | 5 | 2 | 1 | 0 |
Extras: 10 (b 4, lb 2, w 3, nb 1)
FOW: 15, 30, 30, 106, 162, 163, 172
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shehan Jayasuriya | 1 | 0 | 6 | 0 | 6 |
| Andre Russell | 4 | 0 | 45 |
Tribhuvan University International Cricket Ground, Kirtipur