CSA Women Pro50 Series 2026/27
Dolphins Women v Eastern Province Women
5th Match, CSA Women Pro50 Series at Durban, Oct 17 2026
Eastern Province Women 157 (43.2/50 ov, target 307) · Dolphins Women 306/9
Dolphins WMN won by 149 runs
Dolphins Women 306/9 (50 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Alexandra Candler | run out (Nini/†Mdebuka) | 82 | 95 | 14 | 0 |
| Robyn Searle | st †Mdebuka b Erxleben | 103 | 124 | 16 | 0 |
| Yasmeen Khan | b Adonisi | 9 | 13 | 1 | 0 |
| Nondumiso Shangase | c & b Adonisi | 5 | 12 | 0 | 0 |
| Asakhe Nyovane | c †Mdebuka b Nini | 23 | 18 | 4 | 0 |
| Elandri Janse van Rensburg | c Pinini b Erxleben | 1 | 10 | 0 | 0 |
| Michaela Andrews | c Mashiloane b Jani | 1 | 8 | 0 | 0 |
| Seshnie Naidu | run out (Nini) | 28 | 18 | 4 | 0 |
| Nonkululeko Mlaba | not out | 12 | 9 | 0 | 1 |
| Ayanda Hlubi | run out (†Mdebuka) | 0 | 0 | 0 | 0 |
Extras: 42 (b 2, lb 4, w 31, nb 5)
FOW: 165, 204, 225, 230, 243, 245, 280, 304, 306
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Christelle van der Schyff | 9 | 1 | 62 | 0 | 6.88 |
| Sarah Barber | 5 | 0 | 39 | 0 | 7.8 |
| Alyssa Erxleben | 10 | 1 | 43 | 2 | 4.3 |
| Asaphila Jani | 9 | 0 | 61 | 1 | 6.77 |
| Nthabiseng Nini | 7 | 0 | 41 | 1 | 5.85 |
| A Adonisi | 10 | 0 | 54 | 2 | 5.4 |
Eastern Province Women 157/8 (43.2 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Zizipo Mdebuka | c Andrews b Candler | 24 | 56 | 2 | 1 |
| Kwanga Pinini | c de Figueiredo b Candler | 20 | 56 | 2 | 1 |
| Palesa Mapoo | lbw b Naidu | 16 | 19 | 3 | 0 |
| Christelle van der Schyff | c Andrews b Naidu | 6 | 16 | 0 | 0 |
| Sarah Barber | c Yasmeen Khan b Naidu | 10 | 15 | 1 | 0 |
| Mpumelelo Mashiloane | retired hurt | 12 | 21 | 1 | 0 |
| Alyssa Erxleben | not out | 31 | 50 | 2 | 0 |
| Asaphila Jani | c Hlubi b Andrews | 6 | 8 | 1 | 0 |
| Nthabiseng Nini | b Shangase | 4 | 3 | 1 | 0 |
| A Adonisi | c & b Mlaba | 4 | 18 | 0 | 0 |
Extras: 24 (b 8, lb 4, w 10, nb 2)
FOW: 57, 60, 80, 90, 95, 119, 133, 138, 157
| Bowler | O |
|---|
Kingsmead, Durban